Beling verified product
Beling BLF3655 Oil Filter
Oil Filter

Verified product image
Product identity
Verified identity for product-list and sourcing review.
Oil Filter
Beling Code
BLF3655
Category
Oil Filters
Product Type
Oil Filter
Technical specifications
Dimensions are controlled as separate, auditable records.
Only verified specifications are displayed as technical facts.
- Outer Diameter
- 76 mm
- Height
- 93 mm
OE reference
OE references are verified before publication.
Reference records are published only after brand, number and relationship review.
| Brand | Reference number | Relationship |
|---|---|---|
| FORD | 5007 165 | reference-only |
| FORD | 5020 120 | reference-only |
| GENERAL MOTORS | 93156863 | reference-only |
| GENERAL MOTORS | 9975449 | reference-only |
| HUIZHONG | 10073599 | reference-only |
| HUIZHONG | 710000263 | reference-only |
| HUIZHONG | LPW100180 | reference-only |
| LAND ROVER | LPW 100180 | reference-only |
| LAND ROVER | LPW 100180L | reference-only |
| LAND ROVER | STC 974 | reference-only |
| LOTUS | B111E6038S | reference-only |
| MG | LPW100180 | reference-only |
| RENAULT | 86 71 000 496 | reference-only |
| ROVER | ADU 7417 | reference-only |
| ROVER | ADU9826 | reference-only |
| ROVER | ADU9826EVA | reference-only |
| ROVER | AHU 2880 | reference-only |
| ROVER | CDU 1268 | reference-only |
| ROVER | GFE 280 | reference-only |
| ROVER | LPW 100180 | reference-only |
| ROVER | LPW 100181 | reference-only |
| ROVER | LPW 100230 | reference-only |
| SAIC MOTOR | 10073599 | reference-only |
| SAIC MOTOR | 710000263 | reference-only |
| SAIC MOTOR | LPW100180 | reference-only |
Aftermarket cross reference
Aftermarket references stay evidence-led.
Reference records are published only after brand, number and relationship review.
| Brand | Reference number | Relationship |
|---|---|---|
| ACDelco | X 131 | reference-only |
| ACDelco | X 4042 E | reference-only |
| ACDelco | X 4308 E | reference-only |
| ACDelco | X 79 | reference-only |
| ALCO FILTER | SP-909 | reference-only |
| ARMAFILT | O-77/90.9 | reference-only |
| ASAS | SP 615 | reference-only |
| ASAS | SP 807 | reference-only |
| ASHIKA | 10-0L-L01 | reference-only |
| ASHIKA | 10-0L-L03 | reference-only |
| BALDWIN | B1447 | reference-only |
| BLUE PRINT | ADJ 132110 | reference-only |
| BLUE PRINT | ADJ 132112 | reference-only |
| BLUE PRINT | ADJ 132120 | reference-only |
| BOSCH | 0 451 103 277 | reference-only |
| BOSCH | 0 451 103 340 | reference-only |
| BOSCH | 0 451 104 026 | reference-only |
| BOSCH | 0 451 104 519 | reference-only |
| BOSCH | 0 451 104 527 | reference-only |
| BOSCH | 0 986 AF0 190 | reference-only |
| BOSCH | 0 986 AF0 245 | reference-only |
| BOSCH | P3340 | reference-only |
| BOSCH | P4026 | reference-only |
| CHAMP | LS 193 | reference-only |
| CHAMPION | B 101 | reference-only |
| CHAMPION | B 103 | reference-only |
| CHAMPION | B 104 | reference-only |
| CHAMPION | B 104/606 | reference-only |
| CHAMPION | CB101-01/O01 | reference-only |
| CHAMPION | CM112-03 | reference-only |
| CHAMPION | COF100104S | reference-only |
| CHAMPION | COF102109S | reference-only |
| CLEAN FILTERS | DO 819 | reference-only |
| CLEAN FILTERS | DO 882 | reference-only |
| CLEAN FILTERS | DO 926 | reference-only |
| COMLINE | EOF003 | reference-only |
| COOPERS | Z 1415 | reference-only |
| COOPERS | Z 517 | reference-only |
| COOPERS | Z 867 | reference-only |
| COOPERS | Z 917 | reference-only |
| CoopersFiaam | FT5124 | reference-only |
| CoopersFiaam | FT5130 | reference-only |
| CoopersFiaam | FT5227 | reference-only |
| CoopersFiaam | FT5551 | reference-only |
| CROSLAND FILTERS | 2076 | reference-only |
| CROSLAND FILTERS | 2104 | reference-only |
| CROSLAND FILTERS | 363 | reference-only |
| DELPHI | FX0029 | reference-only |
| DELPHI | FX0036 | reference-only |
| DELPHI | FX0060 | reference-only |
| DELPHI | FX20007 | reference-only |
| DELPHI | FX20024 | reference-only |
| Dr!ve+ | DP1110110019 | reference-only |
| ELOFIC | EXL-164 | reference-only |
| ELOFIC | EXL-164B | reference-only |
| ELOFIC | EXL-266 | reference-only |
| EUROREPAR | 1643610280 | reference-only |
| EUROREPAR | 1682289580 | reference-only |
| EUROREPAR | E149230 | reference-only |
| FEBI BILSTEIN | 192865 | reference-only |
| FEBI BILSTEIN | 192866 | reference-only |
| FIL FILTER | ZP 566 A | reference-only |
| FIL FILTER | ZP 62 A | reference-only |
| FILTRON | OP 580 | reference-only |
| FILTRON | OP 580/3 | reference-only |
| FILTRON | OP 580/7 | reference-only |
| FRAM | PH2928 | reference-only |
| FRAM | PH4835 | reference-only |
| FRAM | PH4952 | reference-only |
| FRAM | PH8830 | reference-only |
| GIF | GL 357 | reference-only |
| GUD FILTERS | Z 280 | reference-only |
| GUD FILTERS | Z 375 | reference-only |
| HENGST FILTER | H90W29 | reference-only |
| HOFFER | 7605052/8 | reference-only |
| JAPANPARTS | FO-L01JM | reference-only |
| JAPANPARTS | FO-L01S | reference-only |
| JAPANPARTS | FO-L03JM | reference-only |
| JAPANPARTS | FO-L03S | reference-only |
| KOLBENSCHMIDT | 50 013 850 | reference-only |
| KOLBENSCHMIDT | 850-OS | reference-only |
| LAUTRETTE | ELH 4179 | reference-only |
| LAUTRETTE | ELH 4180 | reference-only |
| LAUTRETTE | ELH 4181 | reference-only |
| LUCAS ELECTRICAL | EDL 175 | reference-only |
| MAGNETI MARELLI | 152071758793 | reference-only |
| MAGNETI MARELLI | 71758793 | reference-only |
| MAHLE | OC 1236 | reference-only |
| MAHLE | OC 1663 | reference-only |
| MAHLE | OC 237 | reference-only |
| MAHLE | OC 237/1 | reference-only |
| MAHLE | OC 472 | reference-only |
| MAHLE | OC 894 | reference-only |
| MANN-FILTER | W 7075 | reference-only |
| MANN-FILTER | W 712/55 | reference-only |
| MANN-FILTER | W 713/28 | reference-only |
| MAPCO | 61590 | reference-only |
| MEAT & DORIA | 15052/8 | reference-only |
| MFILTER | MH 3394 | reference-only |
| MFILTER | MH 386 | reference-only |
| MFILTER | TF 6552 | reference-only |
| MILLARD FILTERS | ML-4952 | reference-only |
| MISFAT | Z197 | reference-only |
| MISFAT | Z254 | reference-only |
| MOTAQUIP | VFL 162 | reference-only |
| MOTAQUIP | VFL 211 | reference-only |
| MOTAQUIP | VFL 283 | reference-only |
| MOTAQUIP | VFL 448 | reference-only |
| MOTAQUIP | VFL473 | reference-only |
| Motorcraft | EFL 150 | reference-only |
| Motorcraft | EFL 380 | reference-only |
| MULLER FILTER | FO600 | reference-only |
| P.B.R. | BC-1175 | reference-only |
| PURFLUX | LS802 | reference-only |
| PUROLATOR | L 17819 | reference-only |
| PUROLATOR | PER 256 | reference-only |
| PZL Filters | PP-4711 | reference-only |
| QUINTON HAZELL | QFL0055 | reference-only |
| QUINTON HAZELL | QFL0204 | reference-only |
| RYCO | Z1144 | reference-only |
| SAKURA Automotive | C-49150 | reference-only |
| SCT - MANNOL | SM 164 | reference-only |
| SCT - MANNOL | SM 5080 | reference-only |
| SF FILTER | SP 4140 | reference-only |
| SOFIMA | S 3254 R | reference-only |
| SOFIMA | S 7230 R | reference-only |
| TECNECO FILTERS | OL 327 | reference-only |
| TECNECO FILTERS | OL 506 | reference-only |
| TECNECO FILTERS | OL 600 | reference-only |
| TECNOCAR | R506 | reference-only |
| TECNOCAR | R600 | reference-only |
| TJ FILTERS | FB 5304 | reference-only |
| TJ FILTERS | FB 5324 | reference-only |
| TJ FILTERS | FB 5456 | reference-only |
| UFI | 23.197.00 | reference-only |
| UFI | 23.254.00 | reference-only |
| UFI | 23.254.C0 | reference-only |
| UNICO FILTER | LI 7100/15 | reference-only |
| UNIPART | GFE 157 | reference-only |
| UNIPART | GFE 171 | reference-only |
| UNIPART | GFE 189 | reference-only |
| UNIPART | GFE 280 | reference-only |
| UNIPART | GFE 376 | reference-only |
| VAICO | V49-0001 | reference-only |
| VALEO | 586048 | reference-only |
| WESFIL | WZ585NM | reference-only |
| WIX FILTERS | 557241 | reference-only |
| WIX FILTERS | 57241 | reference-only |
| WIX FILTERS | WL7141 | reference-only |
| WIX FILTERS | WL7142 | reference-only |
Vehicle application
Verified vehicle applications
Published make, model and year records reflect confirmed source data. Missing engine details are left blank rather than inferred.
| Make | Model | Years |
|---|---|---|
| AUSTIN | AMBASSADOR I Fastback [1982-1984] | 1982–1984 |
| AUSTIN | MAESTRO Fastback (XC) [1983-1992] | 1983–1992 |
| AUSTIN | MONTEGO (XE) [1984-1993] | 1984–1993 |
| AUSTIN | MONTEGO Estate (XE) [1984-1992] | 1984–1992 |
| LAND ROVER | DISCOVERY I (LJ) [1989-1998] | 1989–1998 |
| LAND ROVER | FREELANDER I (L314) [1998-2006] | 1998–2006 |
| LAND ROVER | FREELANDER I Soft Top (L314) [1998-2006] | 1998–2006 |
| LOTUS | ELISE [1995-2001] | 1995–2001 |
| LOTUS | ELISE [2000-] | 2000– |
| LOTUS | ELISE 340 R [2000-2001] | 2000–2001 |
| LOTUS | EXIGE (SCC_) [2000-2012] | 2000–2012 |
| MG | MAESTRO [1983-1990] | 1983–1990 |
| MG | MG 3 [2011-] | 2011– |
| MG | MG 6 Hatchback [2010-] | 2010– |
| MG | MG 6 Saloon [2010-] | 2010– |
| MG | MG TF [2002-2009] | 2002–2009 |
| MG | MG ZR [2001-2005] | 2001–2005 |
| MG | MG ZS [2001-2005] | 2001–2005 |
| MG | MG ZS Hatchback [2001-2005] | 2001–2005 |
| MG | MG ZT [2001-2005] | 2001–2005 |
| MG | MG ZT- T [2001-2005] | 2001–2005 |
| MG | MGF (RD) [1995-2002] | 1995–2002 |
| MG | MONTEGO [1984-1990] | 1984–1990 |
| MG (NANJING) | 7L [2009-] | 2009– |
| MG (NANJING) | MG3 SW [2007-2012] | 2007–2012 |
| MG (NANJING) | MG3 SW [2008-] | 2008– |
| MG (NANJING) | MG7 [2007-2014] | 2007–2014 |
| MG (NANJING) | MG7 L [2009-] | 2009– |
| MG (NANJING) | MGTF [2007-2013] | 2007–2013 |
| MG (SAIC) | 3 [2011-] | 2011– |
| MG (SAIC) | 5 Hatchback [2012-] | 2012– |
| MG (SAIC) | 6 Hatchback [2009-] | 2009– |
| MG (SAIC) | 6 Saloon [2009-] | 2009– |
| MG (SAIC) | 7 [2008-2010] | 2008–2010 |
| MG (SAIC) | TF [2008-2013] | 2008–2013 |
| ROVER | 100 / METRO Hatchback (XP) [1989-1998] | 1989–1998 |
| ROVER | 100 Convertible (XP) [1994-1998] | 1994–1998 |
| ROVER | 200 Coupe (XW) [1992-1999] | 1992–1999 |
| ROVER | 200 II Convertible (XW) [1990-1999] | 1990–1999 |
| ROVER | 200 II Hatchback (RF) [1995-2000] | 1995–2000 |
| ROVER | 200 II Hatchback (XW) [1989-1995] | 1989–1995 |
| ROVER | 25 I Hatchback (RF) [1999-2006] | 1999–2006 |
| ROVER | 400 II (RT) [1995-2000] | 1995–2000 |
| ROVER | 400 II (XW) [1990-1995] | 1990–1995 |
| ROVER | 400 II Hatchback (RT) [1995-2000] | 1995–2000 |
| ROVER | 400 Tourer (XW) [1993-1998] | 1993–1998 |
| ROVER | 45 I Hatchback (RT) [2000-2005] | 2000–2005 |
| ROVER | 45 I Saloon (RT) [2000-2005] | 2000–2005 |
| ROVER | 600 I (RH) [1993-2000] | 1993–2000 |
| ROVER | 75 (RJ) [1999-2005] | 1999–2005 |
| ROVER | 75 I Tourer (RJ) [2001-2006] | 2001–2006 |
| ROVER | 800 (XS) [1986-1999] | 1986–1999 |
| ROVER | 800 Coupe [1992-1999] | 1992–1999 |
| ROVER | 800 Hatchback (XS) [1986-1999] | 1986–1999 |
| ROVER | COUPE [1996-1999] | 1996–1999 |
| ROVER | MAESTRO Hatchback [1990-1995] | 1990–1995 |
| ROVER | MINI Convertible (XN) [1992-2001] | 1992–2001 |
| ROVER | MINI Hatchback [1990-2001] | 1990–2001 |
| ROVER | MONTEGO [1985-1995] | 1985–1995 |
| ROVER | MONTEGO Estate (XE) [1984-1993] | 1984–1993 |
| ROVER | STREETWISE Hatchback [2003-2005] | 2003–2005 |
Quality evidence
Product-specific evidence is kept separate from company-level proof.
Only records directly approved for this SKU can appear here.
Verification in progress
No BLF092-specific inspection, testing, certificate or evidence record has been approved. Contact engineering to request the appropriate documentation.
Request quality documentationPrivate label support
Align product, packaging and market requirements before quotation.
Private-label packaging, MOQ and sample support for BLF3655 require product and market review. Share your target market and packaging requirement with the RFQ.
Discuss private labelDocuments
Download only approved product documentation.
Verification in progress
No approved BLF092 datasheet, technical drawing, catalog or certificate is available for public download.
Request documentationProduct FAQ
Questions are answered only with approved product data.
Verification in progress
No BLF3655 product-specific FAQ has been approved. Send your OE number, vehicle application or technical question for engineering review.
Ask a product questionRelated products
Build your oil-filter range with verified SKU data.
RFQ
Need a verified review for BLF3655?
Include your OE number, target market, quantity and packaging requirement so our team can review the right product data.
