Beling verified product
Beling BLF148 Cabin Filter
Cabin Filter

Verified product image
Product identity
Verified identity for product-list and sourcing review.
Cabin Filter
Beling Code
BLF148
Category
Cabin Filters
Product Type
Cabin Filter
Technical specifications
Dimensions are controlled as separate, auditable records.
Only verified specifications are displayed as technical facts.
- Length
- 250 mm
- Width
- 235 mm
- Height
- 25 mm
OE reference
OE references are verified before publication.
Reference records are published only after brand, number and relationship review.
| Brand | Reference number | Relationship |
|---|---|---|
| CITROEN | 16 137 330 80 | reference-only |
| CITROEN | 16 156 468 80 | reference-only |
| FIAT | 6000633318 | reference-only |
| FIAT | 71776016 | reference-only |
| FIAT | 77368846 | reference-only |
| PEUGEOT | 16 137 330 80 | reference-only |
| PEUGEOT | 16 156 468 80 | reference-only |
| TOYOTA | SU001-B9822 | reference-only |
Aftermarket cross reference
Aftermarket references stay evidence-led.
Reference records are published only after brand, number and relationship review.
| Brand | Reference number | Relationship |
|---|---|---|
| A.L. FILTER | ALC-6483 | reference-only |
| AMC Filter | FCA-10056C | reference-only |
| BIG FILTER | GB-9984/C | reference-only |
| BLUE PRINT | ADL 142512 | reference-only |
| BOSCH | 1 987 435 551 | reference-only |
| CHAMPION | CCF0159C | reference-only |
| COMLINE | EKF172A | reference-only |
| COMLINE | EKF410A-2 | reference-only |
| CoopersFiaam | PCK8205 | reference-only |
| CORTECO | 80000816 | reference-only |
| CORTECO | CC1278 | reference-only |
| Dr!ve+ | DP1110.12.0412 | reference-only |
| DT Spare Parts | 12.77002 | reference-only |
| EUROREPAR | 1682951080 | reference-only |
| FEBI BILSTEIN | 36040 | reference-only |
| FIL FILTER | HCK 7167 | reference-only |
| FILTRON | K 1261A | reference-only |
| FLEETGUARD | AF56062 | reference-only |
| FRAM | CFA11961 | reference-only |
| HENGST FILTER | E2940LC | reference-only |
| KOLBENSCHMIDT | 4718-ACC | reference-only |
| KOLBENSCHMIDT | 4883-ACC | reference-only |
| KOLBENSCHMIDT | 50 014 718 | reference-only |
| KOLBENSCHMIDT | 50 014 883 | reference-only |
| LAUTRETTE | EKR7185 | reference-only |
| MAGNETI MARELLI | 350203062181 | reference-only |
| MAGNETI MARELLI | BCF218C | reference-only |
| MAHLE | LAK 411 | reference-only |
| MANN-FILTER | CU 2544 | reference-only |
| MANN-FILTER | CUK 2544 | reference-only |
| MANN-FILTER | FP 2544 | reference-only |
| MEAT & DORIA | 17450K | reference-only |
| MEYLE | 11123240014 | reference-only |
| MISFAT | HB248C | reference-only |
| MOTAQUIP | LVCF 652 | reference-only |
| MULLER FILTER | FK129 | reference-only |
| PURFLUX | AHA263 | reference-only |
| PURFLUX | AHC263 | reference-only |
| QUINTON HAZELL | QFC0466 | reference-only |
| SCT - MANNOL | SAK 315 | reference-only |
| SOFIMA | S 4269 CA | reference-only |
| SogefiPro | PCK5820 | reference-only |
| SWAG | 62 93 6040 | reference-only |
| TECNECO FILTERS | CK 2544 C | reference-only |
| TECNOCAR | EC476 | reference-only |
| UFI | 54.269.00 | reference-only |
| VALEO | 715860 | reference-only |
| VEMO | V22-31-1013 | reference-only |
| VEMO | V24-31-1108 | reference-only |
| WIX FILTERS | WP9369 | reference-only |
Vehicle application
Verified vehicle applications
Published make, model and year records reflect confirmed source data. Missing engine details are left blank rather than inferred.
| Make | Model | Years |
|---|---|---|
| CITROEN | JUMPER II Bus [2006-2016] | 2006–2016 |
| CITROEN | JUMPER II Platform/Chassis [2006-2023] | 2006–2023 |
| CITROEN | JUMPER II Platform/Chassis ë-Jumper [2022-2023] | 2022–2023 |
| CITROEN | JUMPER II Van 3.0 HDi 160 [2006-2023] | 2006–2023 |
| CITROEN | JUMPER II Van ë-JUMPER [2021-2023] | 2021–2023 |
| FIAT | DUCATO Bus (250_) [2006-2023] | 2006–2023 |
| FIAT | DUCATO Platform/Chassis (250_) [2006-2023] | 2006–2023 |
| FIAT | DUCATO Van (250_) [2006-2023] | 2006–2023 |
| OPEL | MOVANO C Platform/Chassis (U9) [2021-2023] | 2021–2023 |
| OPEL | MOVANO C Van (U9) [2021-2023] | 2021–2023 |
| PEUGEOT | BOXER Bus [2006-2023] | 2006–2023 |
| PEUGEOT | BOXER Platform/Chassis [2006-2023] | 2006–2023 |
| PEUGEOT | BOXER Platform/Chassis e-Boxer) [2021-2023] | 2021–2023 |
| PEUGEOT | BOXER Van 2.0 BlueHDi 110) [2006-2023] | 2006–2023 |
| PEUGEOT | BOXER Van e-Boxer) [2021-2023] | 2021–2023 |
| TOYOTA | PROACE MAX Platform/Chassis (MFY_) [-2024] | —– |
| TOYOTA | PROACE MAX Van (MFY_, MFQ_) [-2024] | —– |
| VAUXHALL | MOVANO Mk III (C) [2021-2023] | 2021–2023 |
Quality evidence
Product-specific evidence is kept separate from company-level proof.
Only records directly approved for this SKU can appear here.
Verification in progress
No BLF092-specific inspection, testing, certificate or evidence record has been approved. Contact engineering to request the appropriate documentation.
Request quality documentationPrivate label support
Align product, packaging and market requirements before quotation.
Private-label packaging, MOQ and sample support for BLF148 require product and market review. Share your target market and packaging requirement with the RFQ.
Discuss private labelDocuments
Download only approved product documentation.
Verification in progress
No approved BLF092 datasheet, technical drawing, catalog or certificate is available for public download.
Request documentationProduct FAQ
Questions are answered only with approved product data.
Verification in progress
No BLF148 product-specific FAQ has been approved. Send your OE number, vehicle application or technical question for engineering review.
Ask a product questionRelated products
Build your oil-filter range with verified SKU data.
RFQ
Need a verified review for BLF148?
Include your OE number, target market, quantity and packaging requirement so our team can review the right product data.
