Air Filters

Beling verified product

Beling BLF3930 Air Filter

Beling Code: BLF3930Air Filters

Air Filter

BLF3930 Air Filter

Verified product image

Product identity

Verified identity for product-list and sourcing review.

Air Filter

Beling Code

BLF3930

Category

Air Filters

Product Type

Air Filter

Technical specifications

Dimensions are controlled as separate, auditable records.

Only verified specifications are displayed as technical facts.

Length
186 mm
Width
234 mm
Height
36 mm

OE reference

OE references are verified before publication.

Reference records are published only after brand, number and relationship review.

BrandReference numberRelationship
MERCEDES-BENZ276 094 05 04reference-only
MERCEDES-BENZA 276 094 05 04reference-only

Aftermarket cross reference

Aftermarket references stay evidence-led.

Reference records are published only after brand, number and relationship review.

BrandReference numberRelationship
ALCO FILTERMD-8980reference-only
AMC FilterFAF-10667reference-only
AVS AUTOPARTSPA443reference-only
BLUE PRINTADU 172234reference-only
BOSCHF 026 400 504reference-only
COMLINEEAF908reference-only
CoopersFiaamPA7819reference-only
FEBI BILSTEIN101335reference-only
FILTRONAP 119/1reference-only
FRAMCA11861reference-only
FRAMCA11861-2reference-only
GUD FILTERSAG 1891reference-only
HENGST FILTERE1143Lreference-only
HIFI FILTERSA 5380reference-only
LAUTRETTEELP9591reference-only
MAHLELX 2841/7reference-only
MAHLELX 4509reference-only
MANN-FILTERC 21 020reference-only
MANN-FILTERC 21 020reference-only
MECAFILTERELP9591reference-only
MISFATP749reference-only
MOTAQUIPLVFA 1583reference-only
MULLER FILTERPA3751reference-only
PURFLUXA1716reference-only
QUINTON HAZELLQFA0983reference-only
QUINTON HAZELLQFA1173reference-only
SAKURA AutomotiveA-53860reference-only
SCT - MANNOLSB 2410reference-only
SCT - MANNOLSB 2410 KITreference-only
SOFIMAS 3C00 A1reference-only
SOFIMAS 3C68 Areference-only
TECNOCARA2545reference-only
UFI30.C68.00reference-only
VAICOV30-3448reference-only
VALEO585873reference-only
WESFILWA5438reference-only
WIX FILTERSWA9922reference-only

Vehicle application

Verified vehicle applications

Published make, model and year records reflect confirmed source data. Missing engine details are left blank rather than inferred.

MakeModelYears
BAIC-ORVBJ90 3.0[2016-]2016–
BRABUS40S (W221) 3.0 (222.165)[2014-]2014–
MERCEDES-BENZC-CLASS (W205) AMG C 43 4-matic (205.064)[2016-2018]2016–2018
MERCEDES-BENZC-CLASS (W205) AMG C 43 4-matic (205.064)[2018-2021]2018–2021
MERCEDES-BENZC-CLASS (W205) C 400 4-matic (205.066)[2014-2020]2014–2020
MERCEDES-BENZC-CLASS (W205) C 450 AMG 4-matic (205.064)[2015-2018]2015–2018
MERCEDES-BENZC-CLASS Convertible (A205) AMG C 43 4-matic (205.464)[2016-2018]2016–2018
MERCEDES-BENZC-CLASS Convertible (A205) AMG C 43 4-matic (205.464)[2018-2023]2018–2023
MERCEDES-BENZC-CLASS Convertible (A205) C 400 4-matic (205.466)[2016-2023]2016–2023
MERCEDES-BENZC-CLASS Coupe (C205) AMG C 43 4-matic (205.364)[2016-2018]2016–2018
MERCEDES-BENZC-CLASS Coupe (C205) AMG C 43 4-matic (205.364)[2018-2023]2018–2023
MERCEDES-BENZC-CLASS Coupe (C205) C 400 4-matic (205.366)[2016-2022]2016–2022
MERCEDES-BENZC-CLASS T-Model (S205) AMG C 43 4-matic (205.264)[2016-2018]2016–2018
MERCEDES-BENZC-CLASS T-Model (S205) AMG C 43 4-matic (205.264)[2018-2021]2018–2021
MERCEDES-BENZC-CLASS T-Model (S205) C 400 4-matic (205.266)[2014-2021]2014–2021
MERCEDES-BENZC-CLASS T-Model (S205) C 450 AMG 4-matic (205.264)[2015-2018]2015–2018
MERCEDES-BENZCLS (C218) CLS 320 (218.362)[2015-2017]2015–2017
MERCEDES-BENZCLS (C218) CLS 400 (218.361)[2014-2017]2014–2017
MERCEDES-BENZCLS (C218) CLS 400 (218.365)[2014-2017]2014–2017
MERCEDES-BENZCLS (C218) CLS 400 4-matic (218.367)[2014-2017]2014–2017
MERCEDES-BENZCLS (C218) CLS 400 4-matic (218.368)[2014-2017]2014–2017
MERCEDES-BENZCLS Shooting Brake (X218) CLS 400 (218.961)[2014-2017]2014–2017
MERCEDES-BENZCLS Shooting Brake (X218) CLS 400 (218.965)[2014-2017]2014–2017
MERCEDES-BENZCLS Shooting Brake (X218) CLS 400 4-matic (218.967)[2014-2017]2014–2017
MERCEDES-BENZCLS Shooting Brake (X218) CLS 400 4-matic (218.968)[2014-2017]2014–2017
MERCEDES-BENZE-CLASS (W212) E 400 (212.061)[2014-2015]2014–2015
MERCEDES-BENZE-CLASS (W212) E 400 (212.065)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS (W212) E 400 4-matic (212.067)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS (W212) E 400 4-matic (212.099)[2014-2015]2014–2015
MERCEDES-BENZE-CLASS (W213) AMG E 43 4-matic (213.064)[2016-2018]2016–2018
MERCEDES-BENZE-CLASS (W213) E 400 4-matic (213.066)[2016-2018]2016–2018
MERCEDES-BENZE-CLASS (W213) E 400 4-matic (213.071)[2016-2018]2016–2018
MERCEDES-BENZE-CLASS (W213) E 450 4-matic (213.068)[2018-2020]2018–2020
MERCEDES-BENZE-CLASS Convertible (A207) E 320 (207.462)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS Convertible (A207) E 400 (207.461)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS Convertible (A207) E 400 (207.465)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS Convertible (A238) E 400 4-matic (238.466)[2017-]2017–
MERCEDES-BENZE-CLASS Coupe (C207) E 320 (207.362)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS Coupe (C207) E 400 (207.361)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS Coupe (C207) E 400 (207.365)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS Coupe (C207) E 400 4-matic (207.367)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS Coupe (C238) E 400 4-matic (238.366)[2016-]2016–
MERCEDES-BENZE-CLASS T-Model (S212) E 400 (212.261)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS T-Model (S212) E 400 (212.265)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS T-Model (S212) E 400 4-matic (212.267)[2013-2016]2013–2016
MERCEDES-BENZE-CLASS T-Model (S212) E 400 4-matic (212.299)[2014-2016]2014–2016
MERCEDES-BENZE-CLASS T-Model (S213) AMG E 43 4-matic (213.264)[2016-2018]2016–2018
MERCEDES-BENZE-CLASS T-Model (S213) E 400 4-matic (213.271)[2016-2018]2016–2018
MERCEDES-BENZE-CLASS T-Model (S213) E 450 4-matic (213.268)[2018-2020]2018–2020
MERCEDES-BENZGL-CLASS (X166) GL 400 4-matic (166.856)[2013-2015]2013–2015
MERCEDES-BENZGLC (X253) AMG 43 4-matic (253.964)[2016-2019]2016–2019
MERCEDES-BENZGLC (X253) AMG 43 4-matic (253.964)[2019-2022]2019–2022
MERCEDES-BENZGLC Coupe (C253) AMG 43 4-matic (253.364)[2016-2019]2016–2019
MERCEDES-BENZGLC Coupe (C253) AMG 43 4-matic (253.364)[2019-2023]2019–2023
MERCEDES-BENZGLE (W166) 320 4-matic (166.062)[2015-2018]2015–2018
MERCEDES-BENZGLE (W166) 400 4-matic (166.056)[2015-2018]2015–2018
MERCEDES-BENZGLE (W166) 450 AMG 4-matic (166.064)[2015-2018]2015–2018
MERCEDES-BENZGLE (W166) 500 e 4-matic (166.063)[2015-2018]2015–2018
MERCEDES-BENZGLE (W166) AMG 43 4-matic (166.064)[2016-2018]2016–2018
MERCEDES-BENZGLE (W166) AMG 43 4-matic (166.064)[2017-2018]2017–2018
MERCEDES-BENZGLE Coupe (C292) 320 4-matic (292.362)[2015-2019]2015–2019
MERCEDES-BENZGLE Coupe (C292) 400 4-matic (292.356)[2015-2019]2015–2019
MERCEDES-BENZGLE Coupe (C292) 450 AMG 4-matic (292.364)[2015-2019]2015–2019
MERCEDES-BENZGLE Coupe (C292) AMG 43 4-matic (292.364)[2016-2019]2016–2019
MERCEDES-BENZGLE Coupe (C292) AMG 43 4-matic (292.364)[2017-2019]2017–2019
MERCEDES-BENZGLS (X166) 320 4-matic (166.862)[2017-2019]2017–2019
MERCEDES-BENZGLS (X166) 400 4-matic (166.856)[2015-2019]2015–2019
MERCEDES-BENZGLS (X166) 450 4-matic (166.864)[2016-2019]2016–2019
MERCEDES-BENZM-CLASS (W166) ML 320 4-matic (166.062)[2013-2015]2013–2015
MERCEDES-BENZM-CLASS (W166) ML 400 4-matic (166.056)[2013-2015]2013–2015
MERCEDES-BENZR-CLASS (W251, V251) R 320 4-matic (251.163)[2014-2017]2014–2017
MERCEDES-BENZR-CLASS (W251, V251) R 400 4-matic (251.166)[2014-2017]2014–2017
MERCEDES-BENZS-CLASS (W222, V222, X222) S 320 (222.162)[2014-2020]2014–2020
MERCEDES-BENZS-CLASS (W222, V222, X222) S 350 (222.155)[2017-2020]2017–2020
MERCEDES-BENZS-CLASS (W222, V222, X222) S 400 (222.165)[2014-2017]2014–2017
MERCEDES-BENZS-CLASS (W222, V222, X222) S 400 4-matic (222.067, 222.167)[2014-2017]2014–2017
MERCEDES-BENZS-CLASS (W222, V222, X222) S 400 Maybach 4-matic (222.967)[2015-2017]2015–2017
MERCEDES-BENZS-CLASS (W222, V222, X222) S 450 (222.066, 222.166)[2017-2020]2017–2020
MERCEDES-BENZS-CLASS (W222, V222, X222) S 450 4-matic (222.064, 222.164, 222.964)[2017-2020]2017–2020
MERCEDES-BENZS-CLASS (W222, V222, X222) S 450 Maybach 4-matic (222.964)[2017-2020]2017–2020
MERCEDES-BENZS-CLASS (W222, V222, X222) S 500 Hybrid / e (222.163)[2014-2017]2014–2017
MERCEDES-BENZS-CLASS (W222, V222, X222) S 560 e (222.173)[2018-2020]2018–2020
MERCEDES-BENZS-CLASS Coupe (C217) S 400 4-matic (217.364)[2015-2020]2015–2020
MERCEDES-BENZS-CLASS Coupe (C217) S 450 4-matic (217.364)[2015-2020]2015–2020
MERCEDES-BENZSL (R231) 400 (231.465)[2014-2016]2014–2016
MERCEDES-BENZSL (R231) 400 (231.466)[2016-2020]2016–2020
MERCEDES-BENZSLC (R172) AMG SLC 43 (172.466)[2016-]2016–
MERCEDES-BENZSLC (R172) AMG SLC 43 (172.466)[2018-]2018–
MERCEDES-BENZ (BBDC)E-CLASS (W212) E 400 L (212.165)[2013-2014]2013–2014
MERCEDES-BENZ (BBDC)E-CLASS (W212) E 400 L 4-matic (212.167)[2014-]2014–

Quality evidence

Product-specific evidence is kept separate from company-level proof.

Only records directly approved for this SKU can appear here.

Verification in progress

No BLF092-specific inspection, testing, certificate or evidence record has been approved. Contact engineering to request the appropriate documentation.

Request quality documentation

Private label support

Align product, packaging and market requirements before quotation.

Private-label packaging, MOQ and sample support for BLF3930 require product and market review. Share your target market and packaging requirement with the RFQ.

Discuss private label

Documents

Download only approved product documentation.

Verification in progress

No approved BLF092 datasheet, technical drawing, catalog or certificate is available for public download.

Request documentation

Product FAQ

Questions are answered only with approved product data.

Verification in progress

No BLF3930 product-specific FAQ has been approved. Send your OE number, vehicle application or technical question for engineering review.

Ask a product question

Related products

Build your oil-filter range with verified SKU data.

Related Oil Filter SKU records are not yet approved for display. Send a product list to build a verified range review.

RFQ

Need a verified review for BLF3930?

Include your OE number, target market, quantity and packaging requirement so our team can review the right product data.

Contact Beling

Bring Us Your Filter Program, Not Just a Part Number.

For the fastest review, include your OE or SKU list, target market, estimated quantity and packaging requirements.

IATF 16949:2016 Quality Management System

Anyuan, Jiangxi, China